00 The Equator 0.0 km

Results

Search five years of results* by name or by race number, then open a finisher’s certificate.

Sample data. The live results could not be loaded, so these invented rows show how the search works. Please try again shortly.

Loading the results from FinishTime…

Sample finisher rows. All values are invented.
Pos Finisher Race number Distance Year Time Certificate
1Sample runner 0142.2 km, No 1041, 2026104142.2 km20262:18:44
2Sample runner 0242.2 km, No 1118, 2026111842.2 km20262:21:03
3Sample runner 0342.2 km, No 1007, 2026100742.2 km20262:23:57
1Sample runner 0421.1 km, No 2210, 2026221021.1 km20261:05:12
2Sample runner 0521.1 km, No 2176, 2026217621.1 km20261:06:48
1Sample runner 0610 km, No 3390, 2026339010 km20260:30:41
1Sample runner 075 km, No 4502, 202645025 km20260:15:58
1Sample runner 0842.2 km, No 1005, 2025100542.2 km20252:20:19
1Sample runner 0921.1 km, No 2044, 2025204421.1 km20251:07:30
1Sample runner 1042.2 km, No 1002, 2024100242.2 km20242:24:06
1Sample runner 1110 km, No 3011, 2024301110 km20240:32:17
1Sample runner 1242.2 km, No 1001, 2023100142.2 km20232:27:51

Showing all 12 sample rows. Choose a year and a distance to see each finisher’s position.

Finisher certificate

Every finisher can download and print a certificate in the race’s own design when they click on the Certificate link in the results table.

Partners and supporters

The travel partners for 2027

  • Tusker Lite
  • Britam
  • Explore Uganda
  • Rwenzori Pure Natural Mineral Water
  • Ministry of Foreign Affairs
  • Ministry of Tourism, Wildlife and Antiquities
  • Uganda Communications Commission
  • Ministry of Education and Sports
  • Kia
  • Katara Lodge
  • Uganda Athletics
  • UDB
  • Spiro
  • UEDCL
  • NITA Uganda
  • National Council of Sports