Results
Search five years of results* by name or by race number, then open a finisher’s certificate.
Sample data. The live results could not be loaded, so these invented rows show how the search works. Please try again shortly.
Loading the results from FinishTime…
| Pos | Finisher | Race number | Distance | Year | Time | Certificate |
|---|---|---|---|---|---|---|
| 1 | Sample runner 01 | 1041 | 42.2 km | 2026 | 2:18:44 | |
| 2 | Sample runner 02 | 1118 | 42.2 km | 2026 | 2:21:03 | |
| 3 | Sample runner 03 | 1007 | 42.2 km | 2026 | 2:23:57 | |
| 1 | Sample runner 04 | 2210 | 21.1 km | 2026 | 1:05:12 | |
| 2 | Sample runner 05 | 2176 | 21.1 km | 2026 | 1:06:48 | |
| 1 | Sample runner 06 | 3390 | 10 km | 2026 | 0:30:41 | |
| 1 | Sample runner 07 | 4502 | 5 km | 2026 | 0:15:58 | |
| 1 | Sample runner 08 | 1005 | 42.2 km | 2025 | 2:20:19 | |
| 1 | Sample runner 09 | 2044 | 21.1 km | 2025 | 1:07:30 | |
| 1 | Sample runner 10 | 1002 | 42.2 km | 2024 | 2:24:06 | |
| 1 | Sample runner 11 | 3011 | 10 km | 2024 | 0:32:17 | |
| 1 | Sample runner 12 | 1001 | 42.2 km | 2023 | 2:27:51 |
Showing all 12 sample rows. Choose a year and a distance to see each finisher’s position.
Nothing matches that search. Try another name or a race number such as 1041, or set Year and Distance to All.
Finisher certificate
Every finisher can download and print a certificate in the race’s own design when they click on the Certificate link in the results table.



